Product Details:
Model Name/Number | KCC- 450 |
Capacity | Depth according to Client |
Usage/Application | Construction |
Automation Grade | Semi-Automatic |
Weight | 180 kg |
Material | Cutting |
Additional Information:
Product Details:
Water Feeding System | Semi Automatic |
Brand/Make | KNOXE |
Model Name/Number | KCC - 450 |
Driving Method | as per choice- diesel engine or motor |
Usage/Application | FOR CONCRETE CUTTING |
Capacity | as per requirement |
Drive Mechanism | Chain Drive |
Engine Type | PETROL OR DIESEL |
Weight | 130 LITER |
Power | 9 HP |
Product Details:
Usage/Application | construction |
Automation Grade | Automatic |
Material | ms,ss |
Country of Origin | Made in India |
Product Details:
Water Feeding System | Manual |
Brand/Make | KNOXE |
Driving Method | Electric |
Usage/Application | FOR CONCRETE CUTTING |
Capacity | UPTO 7 INCH DEPTH |
Drive Mechanism | Customized |
Engine Type | MOTOR /DIESEL ENGINE /MOTOR |
Model Name/Number | KCC - 450 |
Weight | 230 KG |
Power | 9 HP |
Product Details:
Water Feeding System | Semi Automatic |
Brand/Make | knoxe |
Driving Method | Hand |
Usage/Application | construction |
Drive Mechanism | Manual |
Product Details:
Water Feeding System | Semi Automatic |
Brand/Make | knoxe |
Driving Method | Electric |
Usage/Application | construction |
Drive Mechanism | Manual |