Product Details:
| Minimum Order Quantity | 220000 Piece |
| Pole Type | Dual arm |
| Light Block Color | White |
| Mast Height | 20 meters |
| Usage/Application | Stadium |
| Number Of Lights | 12.0 |
| Lighting Color | white,yellow |
| Warranty | 1 year warrenty |
| Beam Angle | Medium |
| Country of Origin | Made in India |
| Rated Voltage | 230V |
| Rated Frequency | 50Hz |
| Engine Make | Kipore |
| Rated Output | 6 kW |
| Maximum Output | 5 kW |
| Fuel Type | Honda Petrol Engine |
| Fuel Consumption | 1.6 LPH |
| Working Hours | 7.5 Hours |
| Fuel Tank Capacity | 16 Litre |
| Starting System | Electric Start |
| Total Luminousness | 440,000 Lm |
| No.of Expansible Scales | 5 |
| Length of Expansible Scales | 5770 mm |
| Net Weight | 380 kg |
|
Type |
H-Power |
|
Rated Voltage |
230V |
|
Rated Frequency |
50Hz |
|
Engine Make |
Honda petrol engine |
|
Rated Output |
6 Kw |
|
Maximum Output |
5 Kw |
|
Fuel Type |
Honda petrol engine |
|
Fuel Consumption |
1.6 Ltr./Hr. |
|
Working Hours |
7.5 Hr. |
|
Fuel Tank Capacity |
16 Ltr. |
|
Starting System |
Electric Start |
|
Watt X No. of Lamps |
1000 w, 4 Lamps |
|
Total Luminousness |
440, 000lm |
|
No.of Expansible Scales |
5 |
|
Length of Expansible Scales |
2220-5770 mm |
Additional Information:
Product Details:
| Height | as per required - average - 10 feet |
| Pole Type | Dual-Arm |
| Material | Mild Steel |
| Power | 13 hp |
| Usage/Application | AS PER REQUIRED |
| Lighting Color | White |
| Country of Origin | Made in India |
Product Details:
| Pole Type | Dual-Arm |
| Material | Mild Steel |
| Height | as per required - average - 10 feet |
| Power | 13 hp |
| Lighting Color | White |
| Usage/Application | AS PER REQUIRED |
| Light Source | DIESEL ENGINE |
| Country of Origin | Made in India |
Product Details:
| Light Block Color | White |
| Power | 9 hp |
| Mast Height | 7-10 mtr |
| Brand | knoxe |
| Usage/Application | Road Side |
| Number Of Lights | 4 |
Product Details:
| Model Name/Number | GX160 |
| Rated Voltage | 230 V |
| Rated Frequency | 50 Hz |
| Engine Make | Kipore |
| Rated Output | 6 kW |
| Maximum Output | 5 kW |
| Fuel Type | Honda Petrol Engine |
| Fuel Consumption | 1.6 LPH |
| Working Hours | 7.5 Hour |
| Fuel Tank Capacity | 16 Litre |
| Starting System | Electric Start |
| No.of Expansible Scales | 5 |
| Total Luminousness | 440,000 Lm |
| Net Weight | 380 kg |
|
Type |
H-Power |
|
Rated Voltage |
230V |
|
Rated Frequency |
50Hz |
|
Engine Make |
Honda petrol engine |
|
Rated Output |
6 Kw |
|
Maximum Output |
5 Kw |
|
Fuel Type |
Honda petrol engine |
|
Fuel Consumption |
1.6 Ltr./Hr. |
|
Working Hours |
7.5 Hr. |
|
Fuel Tank Capacity |
16 Ltr. |
|
Starting System |
Electric Start |
|
Watt X No. of Lamps |
1000 w, 4 Lamps |
|
Total Luminousness |
440, 000lm |
|
No.of Expansible Scales |
5 |
|
Length of Expansible Scales |
2220-5770 mm |