Product Details:
Chain Length | 150 feet |
Brand | knoxe |
Product Type | Material Hoist |
Trolley Option | With Trolley |
Usage/Application | for lifting material |
Capacity | 0-1 ton |
Country of Origin | Made in India |
Gross Lifting Capacity |
300-kg |
Net Lifting Capacity |
Up to 300 kg |
Lifting height |
100 Feet |
Power (Motor) |
3 H.P Electromagnetic Break System(Single phase 440 V)Marathon /Hevells/Crompton |
Swivel
|
360o |
Boom length |
5.5 Feet |
Boom pipe |
100 mm pipe |
Base size |
4.5 X 4.5 Feet |
Machine weight |
340 kg |
Prime mover |
Motor with warm Gear box |
Wire rope |
8 mm mahadev |
Pulley Size |
8 Inch with 2 Nos. Bearing set |
Wire Drum Size |
10 Inch dia with 2 Nos. Upc 206 Bearing |
Product Details:
Capacity | 300 kg |
Max Capacity | 300 kg |
Brand | Knoxe |
Usage/Application | Warehouses |
Maximum Speed | 11 mtr/min |
Maximum Height | 120 feet |
Model Name/Number | kn300 |
Boom Length | 9 ft |
Warranty | 12 Months |
Number Of Floors | 12-24 |
Country of Origin | Made in India |
Load Capacity | 300 kg |
Movement | 360 Degree |
Lifting Height | 70 meter |
Base Size | 9 x 5 ft |
Boom Pipe | 50 x 5 mm |
Piller Pipe | 180 mm Dia |
Electric Motor Power | 3 HP |
Phase | 3 Phase |
Gross Lifting Capacity |
300-kg |
Net Lifting Capacity |
Up to 300 kg |
Lifting height |
100 Feet |
Power (Motor) |
3 H.P Electromagnetic Break System(Single phase 440 V)Marathon /Hevells/Crompton |
Swivel
|
360o |
Boom length |
5.5 Feet |
Boom pipe |
100 mm pipe |
Base size |
4.5 X 4.5 Feet |
Machine weight |
340 kg |
Prime mover |
Motor with warm Gear box |
Wire rope |
8 mm mahadev |
Pulley Size |
8 Inch with 2 Nos. Bearing set |
Wire Drum Size |
10 Inch dia with 2 Nos. Upc 206 Bearing |
Product Details:
Chain Length | 150 feet |
Brand | knoxe |
Product Type | Material Hoist |
Trolley Option | With Trolley |
Usage/Application | for lifting material |
Capacity | 0-1 ton |
Product Details:
Chain Length | >10 (m) |
Brand | knoxe |
Product Type | Material Hoist |
Trolley Option | With Trolley |
Usage/Application | for lifting material |
Capacity | 0-1 ton |
Weight Capacity | 400 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Chain Length | >10 (m) |
Brand | knoxe |
Product Type | Material Hoist |
Trolley Option | With Trolley |
Usage/Application | for lifting material |
Capacity | 0-1 ton |
Load Capacity |
500 Kgs. |
Movement |
360 Degree |
Lifting height |
70 meter |
Base size |
9 x 5 Ft Approx. |
Boom Length |
9.Ft. |
Weight |
500 kg |
Boom Pipe |
40 x 5 mm Thk. |
Piller Pipe |
160 mm Dia with 6 mm Thk. (Heavy Duty) |
Angle |
40 x 40 x 5 mm |
Channel |
50 x 100 x 50 |
Wire Rope |
10 mm (250 FT) Mahadav Make |
Gear Box |
Reduction Gear Box |
Electric Motor 7.5 HP with 3 phase Electro megnetic Brake |
|
Control Panel |
01 No. Control Panel |
Additional Information:
Product Details:
Brand | Knoxe |
Usage/Application | Industrial |
Capacity | 500 kg |
Boom Length | 5.5 Feet |
Lifting Height | 100 feet |
Boom Pipe | 100 mm |
Power | 5 HP |
Wire Rope | 10 mm (Mahadev And Usha Martin) |
Country of Origin | Made in India |
Swivel | 360 Degree |
Base Size | 4.5 x 4.5 ft |
Machine Weight | 360 kg |
Prime Mover | Motor with warm Gear box |
Pulley Size | 8 inch with 2 Nos. Bearing set |
Product Details:
Minimum Order Quantity | 1 Piece |
Trolley Option | With Trolley |
Type | Material Hoist |
Mounting | Base/Lug Mount |
Application | FOR MATERIAL LIFTING |
Base Space | 9.5 X 5 FEET |
Boom Height | 10 FEET |
Boom Pipe | 160 MM DIA |
Brake | ELECTROMAGNETIC |
Channel | 50 X 100 X 50 |
Moter Power | 5 / 7.5 HP |
Movement | 360 DIGREE |
Operation | REMOTE |
Rotation | 30 1 |
Wheel Barrow | 2 |
Wire Rope | 10 MM |
Brand | KNOXE |
Capacity | 250 TO 1000 KG |
Phase | 3 |
Product Details:
Chain Length | 150 feet |
Brand | knoxe |
Product Type | Material Hoist |
Trolley Option | With Trolley |
Usage/Application | for lifting material |
Capacity | 0-1 ton |
Country of Origin | Made in India |
Gross Lifting Capacity |
300-kg |
Net Lifting Capacity |
Up to 300 kg |
Lifting height |
100 Feet |
Power (Motor) |
3 H.P Electromagnetic Break System(Single phase 440 V)Marathon /Hevells/Crompton |
Swivel
|
360o |
Boom length |
5.5 Feet |
Boom pipe |
100 mm pipe |
Base size |
4.5 X 4.5 Feet |
Machine weight |
340 kg |
Prime mover |
Motor with warm Gear box |
Wire rope |
8 mm mahadev |
Pulley Size |
8 Inch with 2 Nos. Bearing set |
Wire Drum Size |
10 Inch dia with 2 Nos. Upc 206 Bearing |
Product Details:
Chain Length | >10 (m) |
Brand | knoxe |
Product Type | Material Hoist |
Trolley Option | With Trolley |
Usage/Application | for lifting material |
Capacity | 0-1 ton |
Prime Mover | motor |
Gross Lifting Capacity |
300-kg |
Net Lifting Capacity |
Up to 300 kg |
Lifting height |
100 Feet |
Power (Motor) |
3 H.P Electromagnetic Break System(Single phase 440 V)Marathon /Hevells/Crompton |
Swivel
|
360o |
Boom length |
5.5 Feet |
Boom pipe |
100 mm pipe |
Base size |
4.5 X 4.5 Feet |
Machine weight |
340 kg |
Prime mover |
Motor with warm Gear box |
Wire rope |
8 mm mahadev |
Pulley Size |
8 Inch with 2 Nos. Bearing set |
Wire Drum Size |
10 Inch dia with 2 Nos. Upc 206 Bearing |
Product Details:
Brand | Knoxe |
Usage/Application | Industrial |
Boom Length | 5.5 Feet |
Lifting Height | 100 feet |
Boom Pipe | 100 mm |
Wire Rope | 8 mm |
Country of Origin | Made in India |
Base Size | 4.5 X 4.5 Feet |
Machine Weight | 300 kg |
Prime Mover | Motor with warm Gear box |
Pulley Size | 8 Inch with 2 Nos. Bearing set |
Wire Drum Size | 10 Inch dia with 2 Nos. Upc 206 Bearing |
Net Lifting Capacity | Up to 300 kg |
Power (Motor) | 3 H.P Electromagnetic Break System(Single phase 440 V) everest/marathon/bjaj/ |
Swivel | 360 Degree |
Product Details:
Boom Length | 5.5 Feet |
Lifting Height | 100 feet |
Boom Pipe | 100 mm pipe |
Power | 5 H.P |
Wire Rope | 10 mm (mahadev and usha martin) |
Gross Lifting Capacity | 300 kg |
Net Lifting Capacity | Up to 400 kg |
Swivel | 360 Degree |
Base size | 4.5 X 4.5 Feet |
Machine weight | 360 kg |
Prime mover | Motor with warm Gear box |
Pulley Size | 8 Inch with 2 Nos. Bearing set |
Wire Drum Size | 10 Inch dia with 2 Nos. Upc 206 Bearing |
Product Details:
Chain Length | >10 (m) |
Brand | knoxe |
Product Type | Material Hoist |
Trolley Option | With Trolley |
Usage/Application | for lifting material |
Capacity | 0-1 ton |
Prime Mover | motor |
Product Details:
Brand | Knoxe |
Boom Length | 5.5 Feet |
Lifting Height | 100 feet |
Boom Pipe | 100 mm |
Motor Power | 5 H.P Electromagnetic Break System(three phase/single phase 440 V) |
Wire Rope | 10 mm (Mahadev And Usha Martin) |
Gross Lifting Capacity | 400 kg |
Net Lifting Capacity | Upto 400 kg |
Swivel | 60 Degree |
Base Size | 4.5 X 4.5 feet |
Machine Weight | 360 kg |
Prime Mover | Motor With Warm Gear Box |
Product Details:
Brand | Knoxe |
Usage/Application | Industrial |
Lifting Height | 100 feet |
Net Lifting Capacity | Up to 300 kg |
Swivel | 360 Degree |
Gross Lifting Capacity | 300 kg |
Machine Weight | 300 kg |
Country of Origin | Made in India |
Power (Motor) | 3 H.P Electromagnetic Break System(Single phase 440 V) everest/marathon/bjaj/ |
Boom Length | 5.5 Feet |
Boom Pipe | 100 mm |
Base Size | 4.5 X 4.5 Feet |
Prime Mover | Motor with warm Gear box |
Wire Rope | 8 mm |
Pulley Size | 8 Inch with 2 Nos. Bearing set |
Wire Drum Size | 10 Inch dia with 2 Nos. Upc 206 Bearing |
Product Details:
Usage/Application | Industrial |
Capacity | 1000 kg |
Brand | Knoxe |
Boom Pipe | 100 mm |
Wire Rope | 10 mm (Mahadev And Usha Martin) |
Base Size | 4.5 x 4.5 feet |
Machine Weight | 360 kg |
Prime Mover | Motor with warm Gear box |
Pulley Size | 8 inch with 2 Nos. Bearing set |
Product Details:
Minimum Order Quantity | 1 Piece |
Chain Length | 150 feet |
Brand | knoxe |
Product Type | Material Hoist |
Trolley Option | With Trolley |
Usage/Application | for lifting material |
Capacity | 400 kg |
Maximum Rise | 180 feet |
Boom Length | 5.5 feet |
Country of Origin | Made in India |
Gross Lifting Capacity |
400-kg |
Net Lifting Capacity |
Up to 400 kg |
Lifting height |
120 feet |
Power (Motor) |
5 H.P Electromagnetic Break System(three phase/single phase 440 V) /(Everest/perfect/Bajaj/marathon) |
Swivel
|
360o |
Boom length |
5.5 Feet |
Boom pipe |
100 mm pipe |
Base size |
4.5 X 4.5 Feet |
Machine weight |
360 kg |
Prime mover |
Motor with warm Gear box |
Wire rope |
10 mm( mahadev and usha martin) |
Pulley Size |
8 Inch with 2 Nos. Bearing set |
Wire Drum Size |
10 Inch dia with 2 Nos. Upc 206 Bearing |
Product Details:
Capacity | 1 bag mixer |
Brand/Make | knoxe |
Lifting Height | 50 feet |
Material | en8 hardent |
Model Name/Number | KLM |
Power | 7.5 HP |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Gross Lifting Capacity |
300-kg |
Net Lifting Capacity |
Up to 350 kg |
Lifting height |
25 meter |
Power (Motor) |
3 H.P Electromagnetic Break System(Single phase 440 V) Bjaj/marathon/everest |
Swivel
|
360o |
Boom length |
5.5 Feet |
Boom pipe |
100 mm pipe |
Base size |
4.5 X 4.5 Feet |
Machine weight |
220 kg |
Prime mover |
Motor with warm Gear box |
Wire rope |
8 mm mahadev |
Pulley Size |
8 Inch with 2 Nos. Bearing set |
Wire Drum Size |
10 Inch dia with 2 Nos. Upc 206 Bearing |
Additional Information:
Product Details:
boom length | 5.5 feet |
load capacity | up to 400 kg |
power | 5 hp |
gear box | classic 4 inch |
Gross Lifting Capacity |
400-kg |
Net Lifting Capacity |
Up to 400 kg |
Lifting height |
150 feet |
Power (Motor) |
5 H.P Electromagnetic Break System(three phase/single phase 440 V) |
Swivel
|
360o |
Boom length |
5.5 Feet |
Boom pipe |
100 mm pipe |
Base size |
4.5 X 4.5 Feet |
Machine weight |
360 kg |
Prime mover |
Motor with warm Gear box |
Wire rope |
10 mm( mahadev and usha martin) |
Product Details:
Capacity | 1-2 ton |
Brand | knoxe |
Max Capacity | 1-2 ton |
Maximum Height | 30 feet |
Model Name/Number | knoxe hyd 4 |
No Of Person | 3-4 |
Material | m s |
Power | 5 hp |
Country of Origin | Made in India |
TYPE
|
HYDRAULIC TYPE |
TESTING LOAD
|
1300 KG |
PRIME MOVER |
HYD. CYLINDER |
POWER REQUIRED |
5 HP |
REQUIRED HEIGHT |
38 FEET |
PLATE FORM SIZE
|
800 X 1000 MM |
HYDRAULIC CYLINDER DIAMETER |
75 MM |
OPERATION TYPE |
REMOTE OPERATED TYPE |
HYD. POWER PACK TANK CAPACITY |
50 LITER |
PUMP |
24 LPM DOUBTY MAKE |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Gross Lifting Capacity |
400-kg |
Net Lifting Capacity |
Up to 400 kg |
Lifting height |
150 feet |
Power (Motor) |
5 H.P Electromagnetic Break System(three phase/single phase 440 V) |
Swivel
|
360o |
Boom length |
5.5 Feet |
Boom pipe |
100 mm pipe |
Base size |
4.5 X 4.5 Feet |
Machine weight |
360 kg |
Prime mover |
Motor with warm Gear box |
Wire rope |
10 mm( mahadev and usha martin) |
Pulley Size |
8 Inch with 2 Nos. Bearing set |
Wire Drum Size |
10 Inch dia with 2 Nos. Upc 206 Bearing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Customized |
Usage/Application | Customized |
Operating Height | Customized |
Gear Box | Customized |
Surface Treatment | Customized |
Boom Length | Customized |
Product Details:
Brand | knoxe |
Product Type | Material Hoist |
Load Capacity |
1000 Kgs. |
Movement |
360 Degree |
Lifting height |
70 meter |
Base size |
9 x 5 Ft Approx. |
Boom Length |
9.Ft. |
Weight |
1000 kg |
Boom Pipe |
50 x 5 mm Thk. |
Piller Pipe |
180 mm Dia with 6 mm Thk. (Heavy Duty) |
Angle |
50 x 50 x 5 mm |
Channel |
50 x 100 x 50 |
Wire Rope |
12 mm Mahadav Make |
Gear Box |
Reduction Gear Box |
Electric Motor 10 HP ( 3 PHASE MOTOR) with Electro megnetic Brake |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Gross Lifting Capacity |
400-kg |
Net Lifting Capacity |
Up to 400 kg |
Lifting height |
150 feet |
Power (Motor) |
5 H.P Electromagnetic Break System(three phase/single phase 440 V) |
Swivel
|
360o |
Boom length |
5.5 Feet |
Boom pipe |
100 mm pipe |
Base size |
4.5 X 4.5 Feet |
Machine weight |
360 kg |
Prime mover |
Motor with warm Gear box |
Wire rope |
10 mm( mahadev and usha martin) |
Pulley Size |
8 Inch with 2 Nos. Bearing set |
Wire Drum Size |
10 Inch dia with 2 Nos. Upc 206 Bearing |
Product Details:
Brand | Knoxe |
Usage/Application | Industrial |
Country of Origin | Made in India |
Wire Length | 65 meter |
Wire Rope Diameter | 12 mm (mahadev make) including top and bottom pulley |
Break System | Fitted with manual break |
Winch | Electric remote operated |
Prime Mover | 10 HP Electric Motor (Kirloskar/Crompton make) |
Size of Joint Angle | 50 x 50 x 5 mm |
Size of Cross Angle | 40 x 40 x 5 mm |
Size of Vertical Angle | 40 x 40 x 5 mm |
Size Of Channel | 50 x 100 x 50 mm |
Bucket Volume | 250 Litre |
Weight Capacity | 750 kg |
Height | 65 meter |
Product Details:
Height | 65 Mtr with dual steel wire rope |
Weight Capacity | 750 Kg. (Net) (1000Ff cross) |
Bucket volume | 250 liter |
Size Of Channel | 50x100x50 mm |
Size of vertical Angle | 40x40x5 MM |
Size of Cross Angle | 40x40x5 MM |
Size of Joint Angle | 50x50x5 MM |
Prime Mover | 10 HP Electric Motor (Kirloskar/Cromption make) |
Winch | Electric remote operated |
Break System | Fitted with manual break |
Wire Rope dia | 12 mm |
Weight Capacity | 1000 Kg. (gross) 750 Kg. (Net) |
Bucket | 10 gauge M.S sheet fitted with 14 mm Rod |
Size Of Channel | 50x100x50 mm (MAKE SAIL / VIZZAK) |
Size of Horizontal Angle | 40x040x5 MM |
Size of Cross Angle | 40x40x5 MM |
Size of Joint Angle | 50x50x5 MM |
Size of Joint Plate | 65x 8 MM |
Bucket Volume | 250 Ltrs. |
Prime Mover | Electric Motor (Kirloskar, Havells, Crompton) with starter |
Winch | Mechanical Winch |
Break System | Mechanical (Dual one is belt type and one is dog lock type. |
Wire Rope dia | 14 mm (mahadev make) |
including top and bottom pulley |