Product Details:
Usage/Application | Industrial |
Capacity | 10 TPH |
Brand | Knoxe |
Material | Mild Steel |
Automation Grade | Automatic |
Power | 15 HP |
Weight | 2800 kg |
Country of Origin | Made in India |
Speed | 1440 RPM |
Grain Size | 75 mm |
Type Of Machine | Jiz Hammring Type |
Adjusting | Manual (10 To 80 mm) |
Maximum Stone (Boulder) Size | 24 inch |
Weight Of Flying Wheel | 85 kg |
type | electrically/engine |
capacity | 10 ton / hr |
power | 15 hp/10 hp (1440rpm) |
grain size | 10 to 80 mm |
type of machine | jiz hammring type |
adusting | manualy (10 to 80 mm) |
maximum stone (bolder) size | 9 /16 inch |
fitted on heavey duty four (4) wheel to easy moving and toeing.
make of motor : cromptor/kirlosker/bharat beili fitted with two nos. Of flying wheel
weight of flying wheel : 75 kg each
crushing unit built by 20 mm thickness en8 (hardent sheet) sheet
foundetion built by c section (channel) fitted with toeing unit. |
Product Details:
Usage/Application | Industrial |
Capacity | 15 TPH |
Brand | Knoxe |
Material | Mild Steel |
Automation Grade | Automatic |
Power | 20 HP |
Weight | 3800 kg |
Country of Origin | Made in India |
Speed | 1440 RPM |
Grain Size | 75 mm |
Type Of Machine | Jiz Hammring Type |
Adjusting | Manual (10 To 80 mm) |
Maximum Stone (Boulder) Size | 24 inch |
Weight Of Flying Wheel | 85 kg |
type | electrically |
capacity | 15 -20 ton / hr |
power | 20 hp (1440rpm) |
grain size | 10 to 80 mm |
type of machine | jiz hammring type |
adusting | manualy (10 to 80 mm) |
maximum stone (bolder) size | 9 /16 inch |
fitted on heavey duty four (4) wheel to easy moving and toeing.
make of motor : crompton/kirlosker/bharat beili/hevells fitted with two nos. Of flying wheel
weight of flying wheel : 85 kg each
crushing unit built by 20 mm thickness en8 (hardent sheet) sheet
foundation built by c section (channel) fitted with toeing unit. |
Product Details:
Usage/Application | Stone |
Type Of Crushing Machines | Jaw Crusher |
Capacity | 15 TPH |
Brand | knoxe |
Model Name/Number | KNOXE 15 TPH |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
type | electrically |
capacity | 15 -20 ton / hr |
power | 20 hp (1440rpm) |
grain size | 10 to 80 mm |
type of machine | jiz hammring type |
adusting | manualy (10 to 80 mm) |
maximum stone (bolder) size | 9 /16 inch |
fitted on heavey duty four (4) wheel to easy moving and toeing.
make of motor : crompton/kirlosker/bharat beili/hevells fitted with two nos. Of flying wheel
weight of flying wheel : 85 kg each
crushing unit built by 20 mm thickness en8 (hardent sheet) sheet
foundation built by c section (channel) fitted with toeing unit. |
Product Details:
Usage/Application | Stone |
Type Of Crushing Machines | Jaw Crusher |
Capacity | 10 tph |
Brand | knoxe |
Model Name/Number | knoxe 10 tph |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Motor Type | AC Motor |
Country of Origin | Made in India |
type | electrically/engine |
capacity | 10 ton / hr |
power | 10 hp (1440rpm) |
grain size | 10 to 80 mm |
type of machine | jiz hammring type |
adusting | manualy (10 to 80 mm) |
maximum stone (bolder) size | 9 /16 inch |
fitted on heavey duty four (4) wheel to easy moving and toeing.
make of motor : cromptor/kirlosker/bharat bijli/hevells /or equivalent fitted with two nos. Of flying wheel
weight of flying wheel : 75 kg each crushing unit built by 20 mm thickness en8 (hardent sheet) sheet
foundetion built by c section (channel) fitted with toeing unit. |
Product Details:
Usage/Application | Stone |
Type Of Crushing Machines | Jaw Crusher |
Capacity | 10 tph |
Brand | knoxe |
Model Name/Number | knoxe 10 tph |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
type | electrically/engine |
capacity | 10 ton / hr |
power | 10 hp (1440rpm) |
grain size | 10 to 80 mm |
type of machine | jiz hammring type |
adusting | manualy (10 to 80 mm) |
maximum stone (bolder) size | 9 /16 inch |
fitted on heavey duty four (4) wheel to easy moving and toeing.
make of motor : cromptor/kirlosker/bharat bijli/hevells /or equivalent fitted with two nos. Of flying wheel
weight of flying wheel : 75 kg each crushing unit built by 20 mm thickness en8 (hardent sheet) sheet
foundetion built by c section (channel) fitted with toeing unit. |
Product Details:
Usage/Application | Stone |
Type Of Crushing Machines | Jaw Crusher |
Capacity | 5 TPH |
Brand | Knoxe |
Model Name/Number | knoxe 5 tph |
Material | Mild Steel |
Automation Grade | Automatic |
Power | 10 HP |
Weight | 2200 kg |
Country of Origin | Made in India |
Weight Of Flying Wheel | 85 kg |
Maximum Stone (Boulder) Size | 24 inch |
Type Of Machine | Jiz Hammring Type |
Grain Size | 75 mm |
type | electrically |
capacity | 3 -5 ton / hr |
power | 5 hp motor / 12 hp engine |
grain size | 10 to 75 mm |
type of machine | jiz hammring type |
adusting | manualy (10 to 80 mm) |
maximum stone (bolder) size | 9 /14 inch |
fitted fitted on heavey duty four (4) wheel to easy moving and toeing.
make of motor : cromptor/kirlosker/bharat bejli fitted with two nos. Of flying wheel
weight of flying wheel : 85 kg each
crushing unit built by 20 mm thickness en8 (hardent sheet) sheet
foundetion built by c section (channel) fitted with toeing unit. |
Product Details:
Usage/Application | Industrial |
Capacity | 40 TPH |
Brand | Knoxe |
Material | Mild Steel |
Automation Grade | Automatic |
Power | 25 HP |
Country of Origin | Made in India |
Grain Size | 75 mm |
Conveyor Length | 21 ft |
Conveyor Width | 400 mm |
Maximum Stone (Boulder) Size | 18 x 24 inch |
Product Details:
Usage/Application | Stone |
Capacity | 25 TPH |
Brand | KNOXE |