Product Details:
Brand/Make | Knoxe |
Usage/Application | Industrial |
Water Tank Capacity | 22 Litre |
Prime Mover | Electric Motor/ Diesel Petrol Engine |
Warranty | 12 Months |
Maximum Blade Diameter | 18 Inch |
Motor Make | Kirloskar or Crompton Greaves |
Motor Speed | 2800 RPM |
Electric Starter Make | L&T or Bentex |
Total Weight | 130 kg |
Product Details:
Brand/Make | Knoxe |
Driving Method | Electric |
Usage/Application | Industrial |
Weight | 312 kg |
Prime Mover | Electric Motor/ Diesel Petrol Engine |
Warranty | 12 Months |
Model Number | CCM-02 |
Maximum Blade Diameter | 18 inch |
Motor Make | Kirloskar or Crompton Greaves |
Motor Speed | 2800 RPM |
Electric Starter Make | L&T or Bentex |
Product Details:
Brand | Knoxe |
Model Name/Number | KCC- 450 |
Maximum Blade Dia | 18 inch |
Prime Mover | Greaves Engine |
Motor Make | Kirloskar or Crompton |
Required Power | 9 HP |
Warranty on motor/ engine | 2 Year |
Electric Starter Make | L&T or Bentex |
Water Tank Capacity | 25 L |
Total Weight | 130 k.g. |
Product Details:
Usage/Application | Industrial |
Maximum Load | 2 Ton |
Brand/Make | Knoxe |
Automation Grade | Semi-Automatic |
Material | 420 kg |
Motor Power | 7.5 HP |
Country of Origin | Made in India |
Water Tank Capacity | 50 Litre |
Electric Starter Make | L&T or Bentex |
Warranty | 12 Months |
Motor Speed | 2800 RPM |
Voltage | 420 V |
Prime Mover | Electric Motor |
Maximum Cutter Capacity | 300 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Knoxe |
Model Name/Number | KCC- 450 |
Driving Method | Electric |
Usage/Application | Industrial |
Power | 9 HP |
Water Tank Capacity | 250 Litre |
Warranty | 12 Months |
Country of Origin | Made in India |
Maximum Blade Diameter | 18 inch |