Product Details:
| Brand | Knoxe |
| Usage/Application | Industrial |
| Lifting Height | 70 meter |
| Channel | 50 x 100 x 50 mm |
| Movement | 360 Degree |
| Phase | 3 Phase |
| Wire Rope | 10 mm (250 FT) Mahadav Make |
| Country of Origin | Made in India |
| Load Capacity | 500kg |
| Pillar Pipe | 160 mm Dia with 6 mm Thk. (Heavy Duty) |
| Angle Size | 40 x 40 x 5 mm |
| Gear Box | Reduction Gear Box |
| Electric Motor | 7.5 HP |
Product Details:
| Capacity | 1-3 ton |
| Brand | knoxe |
| Product Type | lifting machine for man and material |
| Trolley Option | Without Trolley |
| Usage/Application | for lifting material and man |
| Color | any |
Product Details:
| Capacity | 1-2 ton |
| Brand | knoxe |
| Maximum Speed | Customized |
| Maximum Height | 40 feet |
| Model Name/Number | knoxe hyd 4 |
| No Of Person | 3-4 |
| Material | Customized |
| Power | 7.5 hp |
Product Details:
| Capacity | 1-2 ton |
| Brand | knoxe |
| Max Capacity | 1-2 ton |
| Maximum Height | 40 feet |
| Model Name/Number | knoxe hyd 4 |
| No Of Person | 3-4 |
| Power | 7.5 hp |
| Country of Origin | Made in India |
Product Details:
| Brand | Knoxe |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Height | 65 meter with dual steel wire rope |
| Weight Capacity | 750 kg |
| Bucket Volume | 250 Litre |
| Size Of Channel | 50 x 100 x 50 mm |
| Size Of Vertical Angle | 40 x 40 x 5 mm |
| Size Of Cross Angle | 40 x 40 x 5 mm |
| Size of Joint Angle | 50 x 50 x 5 mm |
| Prime Mover | 10 HP Electric Motor (Kirloskar/Crompton make) |
| Winch | Electric remote operated |
| Break System | Fitted with manual break |
| Wire Rope Diameter | 12 mm |
| Wire Length | 65 meter |
Product Details:
| Chain Length | >10 m |
| Trolley Option | With Trolley |
| Power Source | motor |
| Capacity | 1 ton |
| Mounting Type | Trolley |
| Usage/Application | Construction |
| Load Capacity | 1000 kg |
| Product Type | Heavy |
| Brand | knoxe |
| Type | Material Hoist |
Product Details:
| Brand | knoxe |
| Power Source | motor |
| Mounting Type | Fixed |
| Usage/Application | Industrial |
| Trolley Option | Without Trolley |
| Load Capacity | 1-3 ton |
| Product Type | Heavy |
| Country of Origin | Made in India |
rack and penion hoist
Product Details:
| Chain Length | >10 m |
| Trolley Option | With Trolley |
| Capacity | as per requirement |
| Brand | knoxe |
| Type | Material Hoist |
| Color | any |
| Usage/Application | for lifting material |
| Load Capacity | 0-1 ton |
Product Details:
| Capacity | 1000 kg |
| Brand | Knoxe |
| Model Name/Number | SC 100 |
| Country of Origin | Made in India |
| Vertical Height | 80 meter |
| Motor Power | 9.5 kW with Self Breaking |
| Voltage | 415 V |
| Size | 450 x 450 x 150 mm |
| Cabin Size | 1.5 x 1.25 x 2.5 meter |
| Lifting Speed | 30 meter |
| Payload | 1000 kg |
| Extendable | 150 meter |
| Anchoring | 6 meter |
Product Details:
| Brand | Knoxe |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Height | 65 meter with dual steel wire rope |
| Bucket Volume | 250 Litre |
| Weight Capacity | 750 Kg |
| Size Of Channel | 50x100x50 mm |
| Size Of Vertical Angle | 40x40x5 mm |
| Size of Cross Angle | 40x40x5 mm |
| Size of Joint Angle | 50x50x5 mm |
Product Details:
| Capacity | 1-3 ton |
| Brand | knoxe |
| Product Type | lifting machine for man and material |
| Usage/Application | for lifting material and man |
| Color | any |