Product Details:
| Usage/Application | Construction |
| Brand/Make | Knoxe |
| Model Name/Number | 250T |
| Hydraulic Pump | 24 LPM |
| Motor Power Horsepower | 7.5 HP |
| Country of Origin | Made in India |
| Batching Capacity | 250 Litre |
| Weighing System Type | Electronic load cell |
| No. Of Tyre | 4 |
| No. Of Bins | 3 |
| Weight | 1150 kg |
| Cabin Sheet | 18 mm |
Product Details:
| Brand/Make | Knoxe |
| Capacity | 10/7 CFT |
| Material | MS |
| Power | 6 HP |
| Weight | 630 kg |
| Country of Origin | Made in India |
| Height Of Machine | 6.2 ft |
| Drum Size | 500 Litre |
| Gear | CI (Hardened) |
Product Details:
| Usage/Application | Construction |
| Model Name/Number | 250T |
| Batching capacity LTR | 250 Ltrs 400KG |
| Weighing System Type | Electronic load cell |
| Batch capacity | 4 cubm/hr |
| Motor | 7.5 H.P |
| No. Of Tyre | 4 |
| NO. Of Bins | 3 |
| Hydraulic Pump | 24 (LPM) |
| Make OF hyd. Pump | Douty |
Product Details:
| Model Name/Number | knoxe 10/7 cft |
| Type Of The Drum Mixer | circular drum |
| Brand/Make | knoxe |
| Capacity | 560 liter |
| Product Type | as per requirement |
| Material | en8 hardent |
| Automation Grade | Manual |
| Color | any |
| Country of Origin | Made in India |
|
BESH FRAME |
125*65MM |
|
EXCEL CHANNAL |
100*50MM |
|
CEBIN ANGAL |
35*5 MM |
|
CEBIN SITE |
18MM |
|
MIXER HANDI |
|
|
TIKKY |
10 MM HARDENT (EN8) |
|
PATTA |
8 MM |
|
KALI |
8 MM |
|
CHIMANI |
3.150MM |
|
BLADE |
40*8 MM |
|
HANDI BEARING |
32211 |
|
JHULA BEARING |
6208 |
|
TYRE |
R-14 USED CONDITION |
|
HYD PUMP MAKE |
DOUTI CONTROLL |
|
HYD VALVE |
VICTOR |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | knoxe |
| Type Of The Drum Mixer | circular drum |
| Brand/Make | knoxe |
| Capacity | 10/7 cft |
| Product Type | as per requirement |
| Material | en8 hardent |
| Automation Grade | Semi-Automatic |
| Color | any |
| Country of Origin | Made in India |
|
CAPACITY |
10/7 CFT |
|
PRIME MOVER |
ELECTRIC MOTOR |
|
POWER |
8 HP ENGINE/MOTOR |
|
DRUM THICKNESS |
BOTTOM-10MM TOP-6MM |
|
DRIVE |
CHAIN BASED |
|
GEAR |
CL (HARDANT |
Product Details:
| Power Source | both diesel or motor |
| Automation Grade | Semi-Automatic |
| Usage/Application | for mixing material |
| Machine Type | Portable |
| Brand | knoxe |
| Model Name/Number | knoxe 10/7 cft |
| Mixer Type | one bag manual |
| Output Capacity | 560 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
|
Capacity |
10/7 Cft |
|
Prime mover |
Engine/ Motor |
|
Power |
12 H.P ENGINE |
|
Make of engine/motor |
As your demand |
|
Make of Angle |
Rana/Rathi/Forture or similar |
|
Max. Lifting Height |
50 - Feet. |
|
Structure |
Anti Vibration structure |
|
Make of channel |
Sail/Vizzak or similar |
|
Drive System |
Gear/ Chain |
|
Wire Rope |
10 MM |
|
Special Feature |
Counter Weight Not Required |
|
Weight approx |
2450 Kg(With engine) |
|
Make of wire rope |
Mahadev (With Certificate) |
|
Drum Thickness |
Bottom – 12mm Top – 8mm |
|
Material of Drum |
Hardent (EN-8) |
|
Gear |
CI ( HARDANT) |
|
Mounted on 4 Wheel along with toeing attachment
|
|
Product Details:
| Power Source | Diesel Engine |
| Drum Capacity | 1000 L |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Brand/Make | Knoxe |
| Is It Portable | Portable |
| Chassis Material | Mild Steel |
| Model Name/Number | RM800 |
| Country of Origin | Made in India |
Product Details:
| Power Source | Diesel |
| Automation Grade | Manual |
| Usage/Application | for mixing material |
| Brand | knoxe |
| Mixer Type | one bag mixer |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
Capacity | 10/7 Cft |
Prime mover | Engine/ Motor |
Power | 10 H.P ENGINE |
Make of engine/motor | As your demand |
Make of Angle | Rana/Rathi/Forture or similar |
Max. Lifting Height | 60 - Feet. |
Structure | Anti Vibration structure |
Make of channel | Sail/Vizzak or similar |
Drive System | Gear/ Chain |
Wire Rope | 10 MM |
Special Feature | Counter Weight Not Required |
Weight approx | 2450 Kg(With engine) |
Make of wire rope | Mahadev (With Certificate) |
Drum Thickness | Bottom – 12mm Top – 8mm |
Material of Drum | Hardent (EN-8) |
Gear | CI ( HARDANT) |
Product Details:
| Usage/Application | Construction |
| Sheet Thickness | 12 gauge |
| Brand/Make | Knoxe |
| Country of Origin | Made in India |
| Weight | 200 kg |
| Construction | 40 X 40 X 5 mm heavy duty angle |
| Fitted | With Opening Handle |
Product Details:
| Power Source | both diesel or motor |
| Automation Grade | Semi-Automatic |
| Usage/Application | for mixing material |
| Machine Type | Portable |
| Brand | knoxe |
| Model Name/Number | knoxe 10/7 cft lift mixer |
| Mixer Type | one bag manual |
| Output Capacity | 560 Liters |
| Weight | 2500 kg |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power | 7.5 hp motor / 10 hp engine |
|
Capacity |
10/7 Cft |
|
Prime mover |
Engine/ Motor |
|
Power |
12 H.P ENGINE |
|
Make of engine/motor |
As your demand |
|
Make of Angle |
Rana/Rathi/Forture or similar |
|
Max. Lifting Height |
50 - Feet. |
|
Structure |
Anti Vibration structure |
|
Make of channel |
Sail/Vizzak or similar |
|
Drive System |
Gear/ Chain |
|
Wire Rope |
10 MM |
|
Special Feature |
Counter Weight Not Required |
|
Weight approx |
2450 Kg(With engine) |
|
Make of wire rope |
Mahadev (With Certificate) |
|
Drum Thickness |
Bottom – 12mm Top – 8mm |
|
Material of Drum |
Hardent (EN-8) |
|
Gear |
CI ( HARDANT) |
|
Mounted on 4 Wheel along with toeing attachment
|
|
Product Details:
| Power Source | both diesel or motor |
| Automation Grade | Semi-Automatic |
| Usage/Application | for mixing material |
| Machine Type | Portable |
| Brand | knoxe |
| Model Name/Number | knoxe 10/7 cft |
| Mixer Type | one bag manual |
| Output Capacity | 480 Liters |
| Weight | 2500 kg |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power | 7.5 hp motor / 10 hp engine |
|
Capacity |
10/7 Cft |
|
Prime mover |
Engine/ Motor |
|
Power |
12 H.P ENGINE |
|
Make of engine/motor |
As your demand |
|
Make of Angle |
Rana/Rathi/Forture or similar |
|
Max. Lifting Height |
50 - Feet. |
|
Structure |
Anti Vibration structure |
|
Make of channel |
Sail/Vizzak or similar |
|
Drive System |
Gear/ Chain |
|
Wire Rope |
10 MM |
|
Special Feature |
Counter Weight Not Required |
|
Weight approx |
2450 Kg(With engine) |
|
Make of wire rope |
Mahadev (With Certificate) |
|
Drum Thickness |
Bottom – 12mm Top – 8mm |
|
Material of Drum |
Hardent (EN-8) |
|
Gear |
CI ( HARDANT) |
|
Mounted on 4 Wheel along with toeing attachment
|
|