Product Details:
Load Capacity | >250 kg |
Work Surface | Stainless Steel |
Brand | knoxe |
Type Of Mast | Single Mast |
Model Name/Number | zlp 800 |
Working Height | 100 mtr |
Installation | Provided |
Usage/Application | Construction |
Country of Origin | Made in India |
Product Details:
Load Capacity | >250 kg |
Work Surface | Stainless Steel |
Brand | knoxe |
Type Of Mast | Single Mast |
Model Name/Number | zlp 800 |
Working Height | 100 mtr |
Installation | Provided |
Usage/Application | Construction |
Country of Origin | Made in India |
HOIST MODEL |
ZLP– 800 |
Rated Load |
800 kg. |
Platform size |
2.5 mtrsX760 mm X 3 |
Material of platform |
M.S |
Balance Weight |
800 kg |
Ascend speed (working speed) |
11m/min |
Wire rope |
9.1 MM |
Rated lifting force |
5 KN |
ELECTRIC MOTOR |
|
Power |
1.8 KW x 2 |
Voltage |
3 phase |
Breaking |
15 NM |
Tilt proof Safety lock |
2 Nos. |
Product Details:
Model Name/Number | ZLP - 800 |
Material Of Platform | Mild Steel |
Load Capacity | >250 kg |
Platform Length | 7 FEET |
Platform Width | 2.5 FEET |
Type Of Mast | Customized, Double Mast |
Work Surface | Stainless Steel, Customized |
Suspended Height | 100 meter |
Product Details:
Model Name/Number | ZLP - 800 |
Material Of Platform | Mild Steel |
Load Capacity | More than 650 kg |
Platform Length | as per choice |
Type Of Mast | Double Mast |
Work Surface | Stainless Steel |
Installation | Provided |
Suspended Height | 100 meter |
HOIST MODEL
ZLP– 800
Rated Load
800 kg.
Platform size
2.5 mtrsX760 mm X 3
Material of platform
M.S
Balance Weight
800 kg
Ascend speed (working speed)
11m/min
Wire rope
9.1 MM
Rated lifting force
5 KN
ELECTRIC MOTOR
Power
1.8 KW x 2
Voltage
3 phase
Breaking
15 NM
Tilt proof Safety lock
2 Nos.
Product Details:
Brand | Knoxe |
Model | LTD 800 |
Material Of Platform | MS |
Load Capacity | 800 kg |
Platform length | 7.5 meter |
Platform Width | 70 mm |
Installation | Provided |
Suspended Height(m) | 100 meter |
Machine Weight | 2000 kg |
Rated Power Kw | 1.8 kW |
Usage/Application | Construction |
Rated Speed | 11 m/min. |
Counterweight | 800 kg |
Country of Origin | Made in India |
HOIST MODEL |
ZLP– 800 |
Rated Load |
800 kg. |
Platform size |
2.5 mtrsX760 mm X 3 |
Material of platform |
M.S |
Balance Weight |
800 kg |
Ascend speed (working speed) |
11m/min |
Wire rope |
9.1 MM |
Rated lifting force |
5 KN |
ELECTRIC MOTOR |
|
Power |
1.8 KW x 2 |
Voltage |
3 phase |
Breaking |
15 NM |
Tilt proof Safety lock |
2 Nos. |
Product Details:
Work Surface | Stainless Steel |
Brand | knoxe |
Model Name/Number | ZLP 800 |
Material Of Platform | Mild Steel |
Load Capacity | >250 kg |
Platform Length | Customized |
Platform Width | Customized |
Type Of Mast | Customized |
HOIST MODEL | ZLP– 800 |
Rated Load | 800 kg. |
Platform size | 2.5 mtrsX760 mm X 3 |
Material of platform | M.S |
Balance Weight | 800 kg |
Ascend speed (working speed) | 11m/min |
Wire rope | 9.1 MM |
Rated lifting force | 5 KN |
ELECTRIC MOTOR |
|
Power | 1.8 KW x 2 |
Voltage | 3 phase |
Breaking | 15 NM |
Tilt proof Safety lock | 2 Nos. |
Product Details:
Model Name/Number | ZLP - 800 |
Material Of Platform | MS |
Load Capacity | >250 kg |
Platform Length | 2.5 X 7 |
Platform Width | 2.5 FEET |
Type Of Mast | Double Mast, Customized |
Work Surface | Customized, Stainless Steel |
Suspended Height | 100 MTR |
Product Details:
Load Capacity | >250 kg |
Work Surface | Stainless Steel |
Brand | knoxe |
Type Of Mast | Single Mast |
Model Name/Number | zlp 800 |
Working Height | 100 mtr |
Installation | Provided |
Usage/Application | Construction |
Country of Origin | Made in India |
HOIST MODEL |
ZLP– 800 |
Rated Load |
800 kg. |
Platform size |
2.5 mtrsX760 mm X 3 |
Material of platform |
M.S |
Balance Weight |
800 kg |
Ascend speed (working speed) |
11m/min |
Wire rope |
9.1 MM |
Rated lifting force |
5 KN |
ELECTRIC MOTOR |
|
Power |
1.8 KW x 2 |
Voltage |
3 phase |
Breaking |
15 NM |
Tilt proof Safety lock |
2 Nos. |