Product Details:
Power | 9 HP |
Centrifugal Force | 3 Ton |
Working Width | 650 mm |
Vibratory Frequency | 60 Hz |
Grade Ability | 30 Degree |
Water Tank Capacity | 35 Litre |
Drum Size (Dia X W) | 410 x 650 mm |
Max Travelling Speed | 2.5 Km/ Hr |
Transmission System | Mechanical |
Vibrating Clutch Method | Automatic |
N.W/G.W | 525 Kg/ 620 Kg |
Size | 127 x 76 x 118 mm |
Drive Mode | Hydraulic |
Engine | Kipor (Diesel) |
Walking Mode | Forward & Back |
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 1000 L |
Brand/Make | Knoxe |
Automation Grade | Automatic |
Is It Portable | Portable |
Country of Origin | Made in India |
Product Details:
Brand | Knoxe |
Country of Origin | Made in India |
Model Number | CYL06 |
Weight | 280 kg |
Water Tank | 30 Litre |
Walking Speed | 4 km/hour |
Staring Way | Manual Drive |
Drive Mode | Hydraulic Drive |
Wheel Size | 450 x 600 mm |
Vibrating Clutch Method | Automatic |
Static Load N/m | 45 |
Nominal Amplitude | 0.6 |
Centrifugal Force (Kn) | 13.5 |
Product Details:
Capacity | 2500 cum/hour |
Voltage | 440 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Brand/Make | Knoxe |
Country of Origin | Made in India |
Phase | Three Phase |
Power | 10 HP |
Product Details:
Brand | Knoxe |
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Automatic |
Is It Portable | Portable |
Voltage | 220 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Phase | 1 Phase |
Motor Power | 3 HP |
Speed | 1440 RPM |
Product Details:
Brand | Knoxe |
Usage/Application | Industrial |
Model Name/Number | P1-900 |
Handle Height | Fordable (Adjustable) |
Voltage | 415 V |
Country of Origin | Made in India |
Power Trowel Diameter | 900mm |
Floating Disc Diameter | 980mm |
Motor | 3 HP |
Quantity Of Blade | 4 Piece |
Handle length | 65 Inch |
Machine Weight (without disc) | 115 kg |
Disc Weight | 18 kg |
Whole Machine Weight | 122 kg |
Product Details:
Material | Mild Steel |
Power | 1.9 HP |
Brand/Make | Knoxe |
Country of Origin | Made in India |
Fuel | Starting On Petrol Running On Kerosene |
Suitable For | 60 mm |
Fuel Consumption | 500 ml/hour |
Product Details:
Country of Origin | Made in India |
Model Name/Number | LDT/ZLP- 800 |
Rated Load | 800 kg |
Platform size | 2.5 mtrs X 760 mm X 3 |
Material of platform | MS |
Ascend speed (working speed) | 11m/min |
Wire rope | 9.1 mm |
Rated lifting force | 5 KN |
Power | 1.8 kW x 2 |
Breaking | 15 NM |
Tilt proof Safety lock | 2 Nos. |
Phase | 3 Phase |
HOIST MODEL |
ZLP– 800 |
Rated Load |
800 kg. |
Platform size |
2.5 mtrsX760 mm X 3 |
Material of platform |
M.S |
Balance Weight |
800 kg |
Ascend speed (working speed) |
11m/min |
Wire rope |
9.1 MM |
Rated lifting force |
5 KN |
ELECTRIC MOTOR |
|
Power |
1.8 KW x 2 |
Voltage |
3 phase |
Breaking |
15 NM |
Tilt proof Safety lock |
2 Nos. |
Product Details:
Power Source | both |
Capacity | half bag mixer |
Automation Grade | Manual |
Usage/Application | for mixing material |
Machine Type | Portable |
Brand | knoxe |
Model Name/Number | 250 T |
Mixer Type | half bag |
Output Capacity | 250 liter |
Weight | 400 kg |
Power | diesel engine or motor |
Type Of The Drum Mixer | Tilting Drum Mixer |
Capacity | HALF BAG CAPACITY |
Prime mover |
Electric Motor Single Phase |
Power Required |
2 HP Motor |
Height of Machine |
3.2 feet |
Weight of Machine |
200kg |
Drum Thickness |
Bottom – 8mm Top – 4mm |
SCOOTER |
WHEEL |
Gear |
CI ( HARDANT) |
Drum volume |
250 liter |
Drive Threw Belt |
Product Details:
Model Name/Number | ZLP - 800 |
Load Capacity | >250 kg |
Platform Length | as per choice |
Type Of Mast | Single Mast |
Work Surface | Stainless Steel |
Installation | Provided |
Suspended Height | 100 meter |
HOIST MODEL |
ZLP– 800 |
Rated Load |
800 kg. |
Platform size |
2.5 mtrsX760 mm X 3 |
Material of platform |
M.S |
Balance Weight |
800 kg |
Ascend speed (working speed) |
11m/min |
Wire rope |
9.1 MM |
Rated lifting force |
5 KN |
ELECTRIC MOTOR |
|
Power |
1.8 KW x 2 |
Voltage |
3 phase |
Breaking |
15 NM |
Tilt proof Safety lock |
2 Nos. |
Product Details:
Model Name/Number | ZLP - 800 |
Material Of Platform | Mild Steel |
Load Capacity | >250 kg |
Platform Length | as per choice |
Type Of Mast | Single Mast |
Work Surface | Stainless Steel |
Installation | Provided |
Suspended Height | 100 meter |
HOIST MODEL |
ZLP– 800 |
Rated Load |
800 kg. |
Platform size |
2.5 mtrsX760 mm X 3 |
Material of platform |
M.S |
Balance Weight |
800 kg |
Ascend speed (working speed) |
11m/min |
Wire rope |
9.1 MM |
Rated lifting force |
5 KN |
ELECTRIC MOTOR |
|
Power |
1.8 KW x 2 |
Voltage |
3 phase |
Breaking |
15 NM |
Tilt proof Safety lock |
2 Nos. |
Product Details:
Work Surface | Stainless Steel |
Brand | knoxe |
Model Name/Number | ZLP 800 |
Material Of Platform | Mild Steel |
Platform Length | Customized |
Load Capacity | >250 kg |
Platform Width | Customized |
Type Of Mast | Customized |
HOIST MODEL | ZLP– 800 |
Rated Load | 800 kg. |
Platform size | 2.5 mtrsX760 mm X 3 |
Material of platform | M.S |
Balance Weight | 800 kg |
Ascend speed (working speed) | 11m/min |
Wire rope | 9.1 MM |
Rated lifting force | 5 KN |
ELECTRIC MOTOR |
|
Power | 1.8 KW x 2 |
Voltage | 3 phase |
Breaking | 15 NM |
Tilt proof Safety lock | 2 Nos. |
Product Details:
Load Capacity | >250 kg |
Work Surface | Stainless Steel |
Brand | knoxe |
Type Of Mast | Single Mast |
Model Name/Number | zlp 800 |
Working Height | 100 mtr |
Installation | Provided |
Usage/Application | Construction |
Country of Origin | Made in India |
HOIST MODEL |
ZLP– 800 |
Rated Load |
800 kg. |
Platform size |
2.5 mtrsX760 mm X 3 |
Material of platform |
M.S |
Balance Weight |
800 kg |
Ascend speed (working speed) |
11m/min |
Wire rope |
9.1 MM |
Rated lifting force |
5 KN |
ELECTRIC MOTOR |
|
Power |
1.8 KW x 2 |
Voltage |
3 phase |
Breaking |
15 NM |
Tilt proof Safety lock |
2 Nos. |
Product Details:
Capacity | Customized |
Prime Mover | Customized |
Power | Customized |
Engine Type | Customized |
Model Name/Number | Customized |
Weight | Customized |
Product Details:
Automation Grade | Automatic |
Brand | Knoxe |
Material | MS |
Capacity | 6 Cars |
Voltage | 380 V |
Body Material | MS |
Frequency | 50 Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Knoxe |
Voltage | 220 V |
Power | 5.5 kW |
Motor Speed | 1440 RPM |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Product Details:
Material | Mild Steel |
Power | 3 HP |
Usage/Application | Construction |
Voltage | 415 V |
Country of Origin | Made in India |
Brand | Knoxe |
Phase | 3 Phase |
Frequency | 50 Hz |
Beam Space | 330 mm |
Beam Size | 80 x 40 mm |
Standard Length | 4.2 meter |