Product Details:
Power Source | both |
Capacity | half bag mixer |
Automation Grade | Manual |
Usage/Application | for mixing material |
Machine Type | Portable |
Brand | knoxe |
Model Name/Number | 250 T |
Mixer Type | half bag |
Weight | 400 kg |
Output Capacity | 250 liter |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power | diesel engine or motor |
Capacity | HALF BAG CAPACITY |
Prime mover |
Electric Motor Single Phase |
Power Required |
2 HP Motor |
Height of Machine |
3.2 feet |
Weight of Machine |
200kg |
Drum Thickness |
Bottom – 8mm Top – 4mm |
SCOOTER |
WHEEL |
Gear |
CI ( HARDANT) |
Drum volume |
250 liter |
Drive Threw Belt |
Product Details:
Model Name/Number | ZLP - 800 |
Material Of Platform | Mild Steel |
Load Capacity | >250 kg |
Platform Length | as per choice |
Type Of Mast | Single Mast |
Work Surface | Stainless Steel |
Installation | Provided |
Suspended Height | 100 meter |
HOIST MODEL |
ZLP– 800 |
Rated Load |
800 kg. |
Platform size |
2.5 mtrsX760 mm X 3 |
Material of platform |
M.S |
Balance Weight |
800 kg |
Ascend speed (working speed) |
11m/min |
Wire rope |
9.1 MM |
Rated lifting force |
5 KN |
ELECTRIC MOTOR |
|
Power |
1.8 KW x 2 |
Voltage |
3 phase |
Breaking |
15 NM |
Tilt proof Safety lock |
2 Nos. |
Product Details:
Model Name/Number | ZLP - 800 |
Load Capacity | >250 kg |
Platform Length | as per choice |
Type Of Mast | Single Mast |
Work Surface | Stainless Steel |
Installation | Provided |
Suspended Height | 100 meter |
HOIST MODEL |
ZLP– 800 |
Rated Load |
800 kg. |
Platform size |
2.5 mtrsX760 mm X 3 |
Material of platform |
M.S |
Balance Weight |
800 kg |
Ascend speed (working speed) |
11m/min |
Wire rope |
9.1 MM |
Rated lifting force |
5 KN |
ELECTRIC MOTOR |
|
Power |
1.8 KW x 2 |
Voltage |
3 phase |
Breaking |
15 NM |
Tilt proof Safety lock |
2 Nos. |
Product Details:
Material | Mild Steel |
Power | 1.9 HP |
Brand/Make | Knoxe |
Country of Origin | Made in India |
Fuel | Starting On Petrol Running On Kerosene |
Suitable For | 60 mm |
Fuel Consumption | 500 ml/hour |
Product Details:
Capacity | 2500 cum/hour |
Voltage | 440 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Brand/Make | Knoxe |
Country of Origin | Made in India |
Phase | Three Phase |
Power | 10 HP |
Product Details:
Country of Origin | Made in India |
Model Name/Number | LDT/ZLP- 800 |
Rated Load | 800 kg |
Platform size | 2.5 mtrs X 760 mm X 3 |
Material of platform | MS |
Ascend speed (working speed) | 11m/min |
Wire rope | 9.1 mm |
Rated lifting force | 5 KN |
Power | 1.8 kW x 2 |
Breaking | 15 NM |
Tilt proof Safety lock | 2 Nos. |
Phase | 3 Phase |
HOIST MODEL |
ZLP– 800 |
Rated Load |
800 kg. |
Platform size |
2.5 mtrsX760 mm X 3 |
Material of platform |
M.S |
Balance Weight |
800 kg |
Ascend speed (working speed) |
11m/min |
Wire rope |
9.1 MM |
Rated lifting force |
5 KN |
ELECTRIC MOTOR |
|
Power |
1.8 KW x 2 |
Voltage |
3 phase |
Breaking |
15 NM |
Tilt proof Safety lock |
2 Nos. |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Knoxe |
Voltage | 220 V |
Power | 5.5 kW |
Motor Speed | 1440 RPM |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Product Details:
Usage/Application | Workshop |
Phase | Single Phase |
Material | MS |
Power Source | Electric |
Country of Origin | Made in India |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Material | MS |
Country of Origin | Made in India |
Brand | Knoxe |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 4 kW |
Product Details:
Material | Mild Steel |
Power | 3 HP |
Usage/Application | Construction |
Voltage | 415 V |
Country of Origin | Made in India |
Brand | Knoxe |
Phase | 3 Phase |
Frequency | 50 Hz |
Beam Space | 330 mm |
Beam Size | 80 x 40 mm |
Standard Length | 4.2 meter |